<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: netvizz &#8211; facebook to gephi</title>
	<atom:link href="http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/</link>
	<description>Thoughts about Software, Power, and Digital Method</description>
	<lastBuildDate>Sun, 25 Dec 2011 15:46:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Network Analysis of Russian Protest Groups on Facebook using Gephi and Netvizz &#124; Nodus Labs</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-2437</link>
		<dc:creator>Network Analysis of Russian Protest Groups on Facebook using Gephi and Netvizz &#124; Nodus Labs</dc:creator>
		<pubDate>Sun, 25 Dec 2011 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-2437</guid>
		<description>[...] (edges) between them. This file can be generated by the netvizz Facebook app (authored by Bernhard Rieder) for the groups that you are a member of. Activate the app, join the group you want to analyze, go [...]</description>
		<content:encoded><![CDATA[<p>[...] (edges) between them. This file can be generated by the netvizz Facebook app (authored by Bernhard Rieder) for the groups that you are a member of. Activate the app, join the group you want to analyze, go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abi</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-2016</link>
		<dc:creator>abi</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-2016</guid>
		<description>why this happened?

netvizz v0.4

Fatal error: Uncaught Exception: 18: This API call could not be completed due to resource limits thrown in C:\UniServer\www\facebook\netvizz\src\base_facebook.php on line 708</description>
		<content:encoded><![CDATA[<p>why this happened?</p>
<p>netvizz v0.4</p>
<p>Fatal error: Uncaught Exception: 18: This API call could not be completed due to resource limits thrown in C:\UniServer\www\facebook\netvizz\src\base_facebook.php on line 708</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Gephi Meetup in Berlin &#124; Nodus Labs</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-591</link>
		<dc:creator>First Gephi Meetup in Berlin &#124; Nodus Labs</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-591</guid>
		<description>[...] then moved on to analyze our Facebook friend networks, using netvizz Facebook application by Berhnard Rieder and Gephi. Running some basic metrics and filters allows [...]</description>
		<content:encoded><![CDATA[<p>[...] then moved on to analyze our Facebook friend networks, using netvizz Facebook application by Berhnard Rieder and Gephi. Running some basic metrics and filters allows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ace</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-54</link>
		<dc:creator>ace</dc:creator>
		<pubDate>Wed, 30 Mar 2011 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-54</guid>
		<description>I don&#039;t suppose there is a way to use netvizz to visualise the network of facebook users other than your own???</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose there is a way to use netvizz to visualise the network of facebook users other than your own???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-53</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 23 Jan 2011 22:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-53</guid>
		<description>Got error when tried to download dataset of personal network with all optional checkboxes checked: 

Fatal error: Cannot use string offset as an array in /var/www/fbapi/netvizz/index.php on line 172

Apparently there&#039;s bit too much of changes in Facebook API&#039;s (or at least friend keeps saying that…).

Would be nice if you have enough of time to check if it could be fixed in easily or not.</description>
		<content:encoded><![CDATA[<p>Got error when tried to download dataset of personal network with all optional checkboxes checked: </p>
<p>Fatal error: Cannot use string offset as an array in /var/www/fbapi/netvizz/index.php on line 172</p>
<p>Apparently there&#8217;s bit too much of changes in Facebook API&#8217;s (or at least friend keeps saying that…).</p>
<p>Would be nice if you have enough of time to check if it could be fixed in easily or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushpendre</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-52</link>
		<dc:creator>Pushpendre</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-52</guid>
		<description>Could you provide the source code ? would be a great help in for me in building an app where people could add missing family members like relatives and siblings as nodes. Those people who are not on facebook are added by the user themselves ( happens in case of grandparents or parents) and then your cousins (younger members of family ) who are on facebook can be tagged and whatever info they have added can then be merged to make a bigger family graph.</description>
		<content:encoded><![CDATA[<p>Could you provide the source code ? would be a great help in for me in building an app where people could add missing family members like relatives and siblings as nodes. Those people who are not on facebook are added by the user themselves ( happens in case of grandparents or parents) and then your cousins (younger members of family ) who are on facebook can be tagged and whatever info they have added can then be merged to make a bigger family graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Politics of Systems &#187; Blog Archive &#187; getting started with gephi</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-51</link>
		<dc:creator>The Politics of Systems &#187; Blog Archive &#187; getting started with gephi</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-51</guid>
		<description>[...] slideshow on how to use gephi to analyze social network data extracted from Facebook (using netvizz).  This is a great way to start playing around with network analysis and the slides should really [...] </description>
		<content:encoded><![CDATA[<p>[...] slideshow on how to use gephi to analyze social network data extracted from Facebook (using netvizz).  This is a great way to start playing around with network analysis and the slides should really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisya</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-50</link>
		<dc:creator>Aisya</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-50</guid>
		<description>Hey! I have the same problem as David did.

Warning: Invalid argument supplied for foreach() in /var/www/fbapi/netvizz/index.php on line 91

Do you have any idea how to fix this? Thank you!</description>
		<content:encoded><![CDATA[<p>Hey! I have the same problem as David did.</p>
<p>Warning: Invalid argument supplied for foreach() in /var/www/fbapi/netvizz/index.php on line 91</p>
<p>Do you have any idea how to fix this? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Paranyushkin</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-49</link>
		<dc:creator>Dmitry Paranyushkin</dc:creator>
		<pubDate>Mon, 01 Nov 2010 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-49</guid>
		<description>Great work!

I have two profiles on Facebook – one that&#039;s more related to my professional life, and one that&#039;s more personal. When I visualized both graphs, the personal one had a similar topology to yours, however, the professional one had four distinct communities centered around the personal profile (I befriended myself on Facebook :)

I don&#039;t know if it&#039;s possible in Facebook API, but maybe you could offer to filter the resulting GDF by contact groups, like this users could actually see how the shape of their graph changes depending on what is visualized. It has very interesting implications when you for exactly can notice how a certain community affects power law distribution in your graph or modularity for example. 

Another feature (but that&#039;s a dangerous one :) is to allow users to query charts of their friends (I saw that unless the user sets otherwise this data is available in Facebook API).</description>
		<content:encoded><![CDATA[<p>Great work!</p>
<p>I have two profiles on Facebook – one that&#8217;s more related to my professional life, and one that&#8217;s more personal. When I visualized both graphs, the personal one had a similar topology to yours, however, the professional one had four distinct communities centered around the personal profile (I befriended myself on Facebook <img src='http://thepoliticsofsystems.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t know if it&#8217;s possible in Facebook API, but maybe you could offer to filter the resulting GDF by contact groups, like this users could actually see how the shape of their graph changes depending on what is visualized. It has very interesting implications when you for exactly can notice how a certain community affects power law distribution in your graph or modularity for example. </p>
<p>Another feature (but that&#8217;s a dangerous one <img src='http://thepoliticsofsystems.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  is to allow users to query charts of their friends (I saw that unless the user sets otherwise this data is available in Facebook API).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comment-48</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-48</guid>
		<description>Oh man, that is cool!  it&#039;s amazing to see how different parts of our lives are &quot;catalogued&quot; or can be &quot;mapped&quot; based on the contacts and friends that we accrue.  I&#039;m sure a similar-looking graph would result in anyone who wasn&#039;t a nomad.  Neat-o.</description>
		<content:encoded><![CDATA[<p>Oh man, that is cool!  it&#8217;s amazing to see how different parts of our lives are &#8220;catalogued&#8221; or can be &#8220;mapped&#8221; based on the contacts and friends that we accrue.  I&#8217;m sure a similar-looking graph would result in anyone who wasn&#8217;t a nomad.  Neat-o.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

