<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Politics of Systems &#187; softwareproject</title>
	<atom:link href="http://thepoliticsofsystems.net/category/softwareproject/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoliticsofsystems.net</link>
	<description>Thoughts on Power and Software</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>contextDigger &#8211; search mashup</title>
		<link>http://thepoliticsofsystems.net/2010/03/24/contextdigger-search-mashup/</link>
		<comments>http://thepoliticsofsystems.net/2010/03/24/contextdigger-search-mashup/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:23:44 +0000</pubDate>
		<dc:creator>bernhard</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[society oriented design]]></category>
		<category><![CDATA[softwareproject]]></category>

		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=88</guid>
		<description><![CDATA[When it comes to search interfaces, there are a lot of good ideas out there, but there is also a lot of potential for further experimentation. Search APIs are a great field for experimentation as they allow developers to play around with advanced functionality without forcing them to work on a heavy backend structure.
Together with [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to search interfaces, there are a lot of good ideas out there, but there is also a lot of potential for further experimentation. Search APIs are a great field for experimentation as they allow developers to play around with advanced functionality without forcing them to work on a heavy backend structure.</p>
<p>Together with Alex Beaugrand, a student of mine, I have built (a couple of month ago) another little search mashup / interface that allows users to switch between a tag cloud view and a list / cluster mode. <a href="http://www.contextdigger.net/">contextDigger</a> uses the delicious and Bing APIs to widen the search space using associated searches / terms and then Yahoo BOSS to download a thousand results that can be filtered through the interface. It uses the principle of faceted navigation to shorten the list : if you click on two terms, only the results associated with both of them will appear&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepoliticsofsystems.net/2010/03/24/contextdigger-search-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>netvizz &#8211; facebook to gephi</title>
		<link>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/</link>
		<comments>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:21:29 +0000</pubDate>
		<dc:creator>bernhard</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[softwareproject]]></category>

		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70</guid>
		<description><![CDATA[Since I have started to play around with the latest (and really  great, easy to use) version of the gephi graph visualization and analysis  platform, I have developed an obsession to build .gdf output (.gdf is a  graph description format that you can open with gephi) into  everything I come across. [...]]]></description>
			<content:encoded><![CDATA[<p>Since I have started to play around with the latest (and really  great, easy to use) version of the <a href="http://gephi.org">gephi</a> graph visualization and analysis  platform, I have developed an obsession to build .gdf output (.gdf is a  graph description format that you can open with gephi) into  everything I come across. The latest addition is a Facebook application  called <a href="http://apps.facebook.com/netvizz/">netvizz</a> that creates a  .gdf file describing either your personal network or the groups you are a  member of.</p>
<p>There are of course many applications that let you visualize your  network directly in Facebook but by being able to download a file, you can choose your own visualization tool, play around with it, select and parameter layout algorithms, change colors and sizes, rearrange by hand, and so forth. Toolkits like gephi are just  so much more powerful than Flash toys&#8230;</p>
<div id="attachment_77" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-77" title="facebook_rieder2_small" src="http://thepoliticsofsystems.net/wp-content/uploads/2010/03/facebook_rieder2_small3.png" alt="my puny facebook network - gephi can process much larger graphs" width="550" height="405" /><p class="wp-caption-text">my puny facebook network - gephi can process much larger graphs</p></div>
<p>What&#8217;s rather striking about these Facebook networks is how much the shape is connected to physical and social mobility. If you look at my network, you can easily see the Klagenfurt (my hometown) cluster to the very right, my studies in Vienna in the middle, and my French universe on the left. The small grape on the top left documents two semesters of teaching at the American University of Paris&#8230;</p>
<p><strong>Update:</strong> v0.2 of <a href="http://apps.facebook.com/netvizz/">netvizz</a> is out,  allowing you to add some data for each profile. Next up is GraphML and  Mondrian file support, more data for profiles, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>termCloud search v0.4</title>
		<link>http://thepoliticsofsystems.net/2009/02/01/termcloud-search-v04/</link>
		<comments>http://thepoliticsofsystems.net/2009/02/01/termcloud-search-v04/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:40:07 +0000</pubDate>
		<dc:creator>bernhard</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[society oriented design]]></category>
		<category><![CDATA[softwareproject]]></category>

		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=40</guid>
		<description><![CDATA[After having finished my paper for the forthcoming deep search book I&#8217;ve been going back to programming a little bit and I&#8217;ve added a feature to termCloud search, which is now v0.4. The new &#8220;show relations&#8221; button highlights the eight terms with the highest co-occurrence frequency for a selected keyword. This is probably not the [...]]]></description>
			<content:encoded><![CDATA[<p>After having finished my paper for the forthcoming <a href="http://world-information.org/wii/deep_search/en/program" target="_blank">deep search</a> book I&#8217;ve been going back to programming a little bit and I&#8217;ve added a feature to <a href="http://software.rieder.fr/termcloud/" target="_blank">termCloud search</a>, which is now v0.4. The new &#8220;show relations&#8221; button highlights the eight terms with the highest co-occurrence frequency for a selected keyword. This is probably not the final form of the feature but if you crank up the number of terms (with the &#8220;term+&#8221; button) and look at the relations between some of the less common words, there are already quite interesting patterns being swept to the surface. My next Yahoo BOSS project, termZones, will try to use co-occurrence matrices from many more results to map discourse clusters (sets of words that appear very often together), but this will need a little more time because I&#8217;ll have to read up on algorithms to get that done&#8230;</p>
<p>PS: termCloud Search was recently a &#8220;mashup of the day&#8221; at <a href="http://www.programmableweb.com/mashup/termcloud-search" target="_blank">programmeableweb.com</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepoliticsofsystems.net/2009/02/01/termcloud-search-v04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>search as pedagogy</title>
		<link>http://thepoliticsofsystems.net/2008/12/21/search-as-pedagogy/</link>
		<comments>http://thepoliticsofsystems.net/2008/12/21/search-as-pedagogy/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 08:42:34 +0000</pubDate>
		<dc:creator>bernhard</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[society oriented design]]></category>
		<category><![CDATA[softwareproject]]></category>

		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=32</guid>
		<description><![CDATA[Winter holidays and finally a little bit of time to dive into research and writing. After giving a talk at the Deep Search conference in Vienna last month (videos available here), I&#8217;ve been working on the paper for the conference book, which should come out sometime next year. The question is still &#8220;democratizing search&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Winter holidays and finally a little bit of time to dive into research and writing. After giving a talk at the <em>Deep Search</em> conference in Vienna last month (videos available <a href="http://world-information.org/wii/deep_search/en/videos" target="_blank">here</a>), I&#8217;ve been working on the paper for the conference book, which should come out sometime next year. The question is still &#8220;democratizing search&#8221; and the subject is really growing on me, especially since I started to read more on political theory and the different interpretations of democracy that are out there. But more on that some other time.</p>
<p>One of the vectors of making search more productive in the framework of liberal democracy is to think about search not merely as the fasted way to get from a query to a Web page, but to think about how modern technologies might help in providing an overview on the complex landscape of a topic. I have always thought that <a href="http://www.clusty.com" target="_blank">clusty</a> &#8211; a metasearcher that takes results from Live, Ask, DMOZ, and other sources and organizes them in thematic clusters &#8211; does a really good job in that respect. If you search for &#8220;globalisation&#8221;, the first ten clusters are: Economic, Research, Resources, Anti-globalisation, Definition, Democracy, Management, Impact, Economist-Economics, Human. Clicking on a cluster will bring you the results that clusty&#8217;s algorithms judge as pertinent for the term in question. Very often, just looking on the clusters gives you a really good idea of what the topic is about and instead of just homing in on the first result, the search process itself might have taught you something.</p>
<p>I&#8217;ve been playing around with <a href="http://developer.yahoo.com/search/boss/" target="_blank">Yahoo BOSS</a> for one of the programming classes I teach and I&#8217;ve come up with a simple application that follows a similar principle. <a href="http://software.rieder.fr/termcloud/" target="_blank">TermCloud Search</a> (edit: I really would like to work on this some more and the name SearchCloud was already taken, so I changed it&#8230;) is a small browser-based app that uses the &#8220;keyterms&#8221; (a list of keywords the system provides you with for every URL found) feature of Yahoo BOSS to generate a tagcloud for every search you make. It takes 250 results and lets the user navigate these results by clicking on a keyword. The whole thing is really just a quick hack but it shows how easy it is to add such &#8220;overview&#8221; features to Web search. Just try querying &#8220;globalisation&#8221; and look at the cloud &#8211; although it&#8217;s just extracted keywords, a representation of the topic and its complexity does emerge at least somewhat.</p>
<p>I&#8217;ll certainly explore this line of experimentation over the next months, <a href="http://jquery.com" target="_blank">jQuery</a> is making the whole API thing really fun, so stay tuned. For the moment I&#8217;m kind of fascinated by the possibilities and by imagining search as a pedagogical process, not just a somewhat inconvenient stage in accessing content that has to be speeded up by personalization and such. Search can become in itself a knowledge producing (not just knowledge finding) activity by which we may explore a subject on a more general level.</p>
<p>And now I&#8217;ve got an article to finish&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepoliticsofsystems.net/2008/12/21/search-as-pedagogy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
