<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Politics of Systems</title>
	<atom:link href="http://thepoliticsofsystems.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoliticsofsystems.net</link>
	<description>Thoughts on Software, Power, and Digital Method</description>
	<lastBuildDate>Mon, 10 Jun 2013 21:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About by What Do Researchers Want From Institutions that Preserve Digital Content? &#171; archaeoinaction.info</title>
		<link>http://thepoliticsofsystems.net/about/#comment-2676</link>
		<dc:creator>What Do Researchers Want From Institutions that Preserve Digital Content? &#171; archaeoinaction.info</dc:creator>
		<pubDate>Mon, 10 Jun 2013 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?page_id=5#comment-2676</guid>
		<description><![CDATA[[...]  All the presentations dealt with the issue of connecting with researchers, but one by Bernhard Rieder struck me as intriguingly proactive. Rieder is a researcher in the Media Studies department of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  All the presentations dealt with the issue of connecting with researchers, but one by Bernhard Rieder struck me as intriguingly proactive. Rieder is a researcher in the Media Studies department of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visualizing wikipedia on data visualization by Possible Project &#8211; visualizing wikipedia page links &#124; Michael Rea NMIT</title>
		<link>http://thepoliticsofsystems.net/2011/02/visualizing-wikipedia-on-data-visualization/#comment-1980</link>
		<dc:creator>Possible Project &#8211; visualizing wikipedia page links &#124; Michael Rea NMIT</dc:creator>
		<pubDate>Wed, 22 May 2013 04:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=264#comment-1980</guid>
		<description><![CDATA[[...] http://thepoliticsofsystems.net/2011/02/visualizing-wikipedia-on-data-visualization/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thepoliticsofsystems.net/2011/02/visualizing-wikipedia-on-data-visualization/" rel="nofollow">http://thepoliticsofsystems.net/2011/02/visualizing-wikipedia-on-data-visualization/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on netvizz &#8211; facebook to gephi by Saman</title>
		<link>http://thepoliticsofsystems.net/2010/03/netvizz-facebook-to-gephi/#comment-1907</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Mon, 20 May 2013 09:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=70#comment-1907</guid>
		<description><![CDATA[Hi . What way can information about Profile Friends such as age, interests and location with netvizz Extracted ؟]]></description>
		<content:encoded><![CDATA[<p>Hi . What way can information about Profile Friends such as age, interests and location with netvizz Extracted ؟</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problematic Facebook API permissions: the case of read_stream by Leaky data: How Wonga makes lending decisions &#124; Estudios de la Economía</title>
		<link>http://thepoliticsofsystems.net/2013/01/problematic-facebook-api-permissions-the-case-of-read_stream/#comment-1906</link>
		<dc:creator>Leaky data: How Wonga makes lending decisions &#124; Estudios de la Economía</dc:creator>
		<pubDate>Mon, 20 May 2013 09:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=618#comment-1906</guid>
		<description><![CDATA[[...] – it also provides access to what your friends are doing on Facebook, as shown in your news feed. As he writes, what Facebook in its description breezes over as just “posts in the user’s News Feed” might [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – it also provides access to what your friends are doing on Facebook, as shown in your news feed. As he writes, what Facebook in its description breezes over as just “posts in the user’s News Feed” might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by What Do Researchers Want From Institutions that Preserve Digital Content? &#124; The Signal: Digital Preservation</title>
		<link>http://thepoliticsofsystems.net/about/#comment-1780</link>
		<dc:creator>What Do Researchers Want From Institutions that Preserve Digital Content? &#124; The Signal: Digital Preservation</dc:creator>
		<pubDate>Thu, 16 May 2013 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?page_id=5#comment-1780</guid>
		<description><![CDATA[[...]  All the presentations dealt with the issue of connecting with researchers, but one by Bernhard Rieder struck me as intriguingly proactive. Rieder is a researcher in the Media Studies department of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  All the presentations dealt with the issue of connecting with researchers, but one by Bernhard Rieder struck me as intriguingly proactive. Rieder is a researcher in the Media Studies department of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new netvizz feature: page networks and statistics by Bernhard</title>
		<link>http://thepoliticsofsystems.net/2012/10/new-netvizz-feature-page-networks-and-statistics/#comment-1069</link>
		<dc:creator>Bernhard</dc:creator>
		<pubDate>Fri, 12 Apr 2013 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=602#comment-1069</guid>
		<description><![CDATA[Nothing to do, the tool repeats the call. Before submitting a problem, please read this: http://www.chiark.greenend.org.uk/~sgtatham/bugs.html]]></description>
		<content:encoded><![CDATA[<p>Nothing to do, the tool repeats the call. Before submitting a problem, please read this: <a href="http://www.chiark.greenend.org.uk/~sgtatham/bugs.html" rel="nofollow">http://www.chiark.greenend.org.uk/~sgtatham/bugs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new netvizz feature: page networks and statistics by Pedro</title>
		<link>http://thepoliticsofsystems.net/2012/10/new-netvizz-feature-page-networks-and-statistics/#comment-1067</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Fri, 12 Apr 2013 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=602#comment-1067</guid>
		<description><![CDATA[Thank you very much for the answer. Just another question, I am getting this error over and over while processing a large page:

API connection timeout. (Error message: OAuthException: (#4) Application request limit reached) Trying again

Should I wait for it to go back to normal, should I reduce the number of posts retrieved or should I just start again and hope it works flawlessly next time? 

Thank you for such a great tool and impeccable support!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the answer. Just another question, I am getting this error over and over while processing a large page:</p>
<p>API connection timeout. (Error message: OAuthException: (#4) Application request limit reached) Trying again</p>
<p>Should I wait for it to go back to normal, should I reduce the number of posts retrieved or should I just start again and hope it works flawlessly next time? </p>
<p>Thank you for such a great tool and impeccable support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problematic Facebook API permissions: the case of read_stream by thepoliticsofsystems.net &#171; actante</title>
		<link>http://thepoliticsofsystems.net/2013/01/problematic-facebook-api-permissions-the-case-of-read_stream/#comment-1053</link>
		<dc:creator>thepoliticsofsystems.net &#171; actante</dc:creator>
		<pubDate>Sun, 31 Mar 2013 14:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=618#comment-1053</guid>
		<description><![CDATA[[...] thepoliticsofsystems.net [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thepoliticsofsystems.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new netvizz feature: page networks and statistics by Bernhard</title>
		<link>http://thepoliticsofsystems.net/2012/10/new-netvizz-feature-page-networks-and-statistics/#comment-982</link>
		<dc:creator>Bernhard</dc:creator>
		<pubDate>Thu, 07 Feb 2013 05:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=602#comment-982</guid>
		<description><![CDATA[comment likes are also counted in the engagement metric!]]></description>
		<content:encoded><![CDATA[<p>comment likes are also counted in the engagement metric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new netvizz feature: page networks and statistics by Pedro</title>
		<link>http://thepoliticsofsystems.net/2012/10/new-netvizz-feature-page-networks-and-statistics/#comment-980</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Wed, 06 Feb 2013 18:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofsystems.net/?p=602#comment-980</guid>
		<description><![CDATA[Thanks. So one can retrieve the number of shares through the following formula?

(1) engagement - full likes - full comments = shares

or do the comment likes do not integrate the full likes, as described in the following formula?

(2) engagement - full likes - full comments = shares + comment likes

Thanks, 
Pedro]]></description>
		<content:encoded><![CDATA[<p>Thanks. So one can retrieve the number of shares through the following formula?</p>
<p>(1) engagement &#8211; full likes &#8211; full comments = shares</p>
<p>or do the comment likes do not integrate the full likes, as described in the following formula?</p>
<p>(2) engagement &#8211; full likes &#8211; full comments = shares + comment likes</p>
<p>Thanks,<br />
Pedro</p>
]]></content:encoded>
	</item>
</channel>
</rss>
